Contents
Latest Indian Navy Age Eligibility Criteria | Minimum Age Required for Mens / Womens After Passing 10th 12th Graduation (High School, Intermediate, Post Graduation) : Indian Navy Eligibility Criteria it is mandatory all degree and educational qualification .all candidates desirous of joining the Indian navy. recruits many of the enthusiastic candidates every year in various Branch / Cadre.woman are granted short service commission in navel architecture,Law,Logistics,ATC,Aviation and education branches of Indian navy.Law and Naval architect branch of SSC tenure depending upon merit and vacancy.
Career choice for the officers in the Indian Navy and their are given below. As in comparison to other careers in the private sectors, It gives an individual the opportunity to display leadership skills and bestows one with a number of responsibilities at a very younger age.
Don’t Miss : Indian Navy Best Books
Commander
Nationality
Candidates must be the citizen of India
Entry Type | Gender | Age Limit (Yrs) |
National Defence Academy (NDA) | Male | 16.5-19 |
(10+2) | ||
Graduate Special Entry Scheme- (GSES) | 19-22 | |
NCC Special Entry | 19-24 | |
Direct Entry Naval Armament Inspection Cadre- PC (NAIC) | 19.5-25 | |
Direct Entry Law Cadre – PC (Law) | 22-27 | |
Permanent Commission (PC) Logistics Cadre | 19.5-25 | |
SSC Executive General Service | ||
Short Service Commission Hydrography-(SSC Hydro) | ||
Short Service Commission ATC-(SSC -ATC) | Male & Female | |
SSC Law Cadre | 22-27 | |
SSC Logistics Cadre | 19.5-25 | |
SSC Pilot | Male | 19-23 |
SSC Observer | Male & Female | |
SSC Naval Armament Inspection cadre | Male | 19.5-25 |
Engineering | ||
Cadet Entry (NDA) | Male | 16.5-19 |
10+2 (B.Tech) Cadet Entry | 16.5-19 | |
University Entry Scheme (SSC) | 19-24 | |
Short Service Commission (GS) | 19-25 | |
Short Service Commission (Submarine) | 19.5-25 | |
Engineering (Naval Architects) | ||
10+2 (B.Tech) Cadet Entry | Male | 16.5-19 |
Short Service Commission Entry | Male / Female | 21-25 |
University Entry Scheme (SSC) | 19-24 | |
Special Naval Architect Entry Scheme (SNAES) | 21-25 | |
Electrical | ||
Cadet Entry (NDA) | Male | 16.5-19 |
10+2 (B.Tech) Cadet Entry | 16.5-19 | |
University Entry Scheme (SSC) | 19-24 | |
Short Service Commission (GS) | 19.5-25 | |
Short Service Commission (Submarine) | 19.5-25 | |
Education | ||
Permanent Commission Education – (PC Edu) | Male | 21-25 |
Short Service Commission Education – (SSC Edu) | Male / Female | 21-25 |
To join the Indian Navy candidate must have completed 10th+12th, B.Sc, B.E (Physics or Math), Bachelors, Masters Degree or Diploma with at least 55% of aggregate marks, good academic records from any of the board / university / college / institute.
Candidates needs to be fit and sound in all aspect such as running & exercise and must not be color blind or night blind.
Branch / Cadre | Height (in cms) | Eye Sight | Correctable with Glasses | |
Men | Women | |||
General Service (Executive) | 157 | – | 6/12, 6/12 | 6/6 both eyes |
Pilot Entry | 162.5 | – | 6/6, 6/9 | 6/6 both eyes |
Observer Entry | 162.5 | – | 6/6, 6/9 | 6/6 both eyes |
Technical Branch | 157 | 152 | 6/24, 6/24 | 6/6 both eyes |
Info. Tech. Branch | 157 | – | 6/60, 6/60 | 6/6 both eyes |
Logistics (Works) | 157 | 152 | 6/60, 6/60 | 6/6, 6/12 |
Tech (NA) | 157 | 152 | 6/60, 6/60 | 6/6, 6/12 |
If you think This Article is useful for you Then Don’t Forget to Share This on Social Media Websites Such As Facebook, Google Plus, Twitter and on Other. You can Also Post you Comments & Queries In our Comments Section.